Pick a restaurant 22
Menu

No restaurant selected

Pick one to see its menu.

Subway

Subway calories, protein, carbs, and fat — published figures as of 2026-09-01. Published nutrition source. Not affiliated with Subway.
Orders that fit common targets
  • 6" Jalapeño Cheddar Bread + Steak + Monterey Cheddar, shredded + Lettuce + Tomatoes, 3 wheels + Onions 465 kcal · 33P 44C 19F
  • 6" Hearty Multigrain Bread + Steak + Monterey Cheddar, shredded + Lettuce + Tomatoes, 3 wheels + Onions 425 kcal · 33P 41C 17F
Open What fits for this restaurant
Sandwich
  • 6" sandwich 275 kcal · 19P 41C 4F
Breads
  • 6" Artisan Italian Bread 210 kcal · 8P 39C 2F
  • 6" Hearty Multigrain Bread 200 kcal · 9P 36C 3F
  • 6" Artisan Flatbread 220 kcal · 7P 40C 4F
  • 6" Jalapeño Cheddar Bread 240 kcal · 9P 39C 5F
Proteins
  • Oven-Roasted Turkey 60 kcal · 11P 0C 2F
  • Rotisserie-Style Chicken 90 kcal · 15P 0C 4F
  • Black Forest Ham 70 kcal · 10P 2C 2F
  • Genoa Salami, 3 slices 70 kcal · 3P 1C 6F
  • Pepperoni, 3 slices 80 kcal · 3P 1C 7F
  • Steak 110 kcal · 17P 2C 5F
  • Tuna 250 kcal · 12P 0C 23F
  • Meatballs 250 kcal · 12P 13C 18F
  • Grilled Chicken 80 kcal · 16P 1C 2F
  • Roast Beef 80 kcal · 15P 2C 2F
  • Bacon, 2 strips 80 kcal · 5P 1C 6F
  • Egg Patty 180 kcal · 10P 2C 15F
Cheese
  • American 80 kcal · 4P 1C 7F
  • Monterey Cheddar, shredded 110 kcal · 7P 1C 9F
  • Pepper Jack 100 kcal · 5P 1C 8F
  • Provolone 90 kcal · 6P 1C 7F
Veggies
  • Lettuce 0 kcal · 0P 0C 0F
  • Tomatoes, 3 wheels 5 kcal · 0P 1C 0F
  • Onions 0 kcal · 0P 1C 0F
  • Green Peppers, 3 strips 0 kcal · 0P 0C 0F
  • Cucumbers, 3 slices 0 kcal · 0P 1C 0F
  • Spinach, baby 0 kcal · 0P 0C 0F
  • Pickles, crinkle, 3 chips 0 kcal · 0P 0C 0F
  • Olives, black, 3 rings 0 kcal · 0P 0C 0F
  • Jalapeño Peppers, 3 rings 0 kcal · 0P 0C 0F
  • Banana Peppers, 3 rings 0 kcal · 0P 0C 0F
Sauces & dressings
  • Mayonnaise 100 kcal · 0P 0C 11F
  • Baja Chipotle sauce 70 kcal · 0P 1C 7F
  • Peppercorn Ranch 80 kcal · 0P 1C 8F
  • Sweet Onion Teriyaki sauce 30 kcal · 0P 7C 0F
  • Honey Mustard 60 kcal · 0P 3C 5F
  • Mustard, yellow 10 kcal · 0P 1C 1F
  • Olive Oil Blend & Vinegar 45 kcal · 0P 0C 5F